Who We Are
Population (2010 Census)
Total: 516Male: 263
Female: 253
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.4% | 8.0% | 6.5% |
| 5 to 9 years | 7.8% | 9.5% | 5.7% |
| 10 to 14 years | 6.0% | 6.5% | 5.3% |
| 15 to 19 years | 5.8% | 4.6% | 6.8% |
| 20 to 24 years | 3.7% | 2.3% | 4.9% |
| 25 to 29 years | 7.8% | 9.1% | 6.1% |
| 30 to 34 years | 7.6% | 6.8% | 8.0% |
| 35 to 39 years | 6.8% | 8.7% | 4.6% |
| 40 to 44 years | 5.6% | 6.1% | 4.9% |
| 45 to 49 years | 5.8% | 3.8% | 7.6% |
| 50 to 54 years | 6.6% | 5.3% | 7.6% |
| 55 to 59 years | 8.1% | 10.3% | 5.7% |
| 60 to 64 years | 8.1% | 8.0% | 8.0% |
| 65 to 69 years | 4.3% | 3.4% | 4.9% |
| 70 to 74 years | 4.1% | 3.8% | 4.2% |
| 75 to 79 years | 1.9% | 1.5% | 2.3% |
| 80 to 84 years | 1.6% | 1.5% | 1.5% |
| 85 years and over | 1.2% | 0.8% | 1.5% |
| Median age (years) | 38.3 | 37.1 | 40.1 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.5% |
| Black or African American alone | 1.7% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 0.9% |
| White alone, not Hispanic or Latino | 95.8% |
Households and Families (2010 Census)
Total households in 2010: 769Family households: 517
Married-couple families: 115
With own children under 18: 39
Female householder, no husband present: 23
With own children under 18: 16
Average household size: 2.4
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 36,583
Tenure (2010 Census)
Owner-occupied housing units: 154Renter-occupied housing units: 61
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 89.1%Percent bachelor's degree or higher: 14.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 71,200Median gross rent: 548
Population (2000 Census)
July 1, 2005: 640Total: 659
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.5% | 5.7% | 5.3% |
| 5 to 9 years | 7.9% | 8.5% | 7.3% |
| 10 to 14 years | 4.7% | 2.8% | 6.4% |
| 15 to 19 years | 8.0% | 9.8% | 6.4% |
| 20 to 24 years | 6.4% | 5.7% | 7.0% |
| 25 to 34 years | 12.4% | 15.1% | 9.9% |
| 35 to 44 years | 13.8% | 12.9% | 14.6% |
| 45 to 54 years | 17.0% | 18.9% | 15.2% |
| 55 to 59 years | 5.6% | 4.7% | 6.4% |
| 60 to 64 years | 5.0% | 4.1% | 5.8% |
| 65 to 74 years | 5.6% | 5.4% | 5.8% |
| 75 to 84 years | 5.8% | 3.8% | 7.6% |
| 85 years and over | 2.3% | 2.5% | 2.0% |
| Median age (years) | 38.2 | 36.9 | 40.3 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.6% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.2% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 97.7% |
Households and Families (2000 Census)
Total households in 2000: 270Family households: 196
Married-couple families: 158
With own children under 18: 58
Female householder, no husband present: 23
With own children under 18: 19
Average household size: 2.44
Average family size: 2.87
Median household income: $34,750
Tenure (2000 Census)
Owner-occupied housing units: 213Renter-occupied housing units: 57
Educational Attainment (2000 Census)
Percent high school graduate or higher: 33.3%Percent bachelor's degree or higher: 8.9%
Housing Characteristics (2000 Census)
Median housing value: $50,000Median gross rent: $411
